
Quick navigation
What is considered a good salary in Canada?
Salary depends on which province or region to which you have decided to move. The first thing that you need in order to find whether a particular salary would be useful is a completed budget. Once you have a budget, you will find out how much you need to make to continue your desired way of life. To help you gain an idea of how much money you will need to make to sustain your lifestyle, I’ve created a table with a list of famous cities for immigrants and the minimum amount you need to have a modest life in each city. These numbers are based on the cost of living from number.com. Note that the salary figures are assuming that you work 40 hours a week. Good salary in Canada for each ProvinceCity | Minimum Wage | Salary Needed | Provinces and territories |
---|---|---|---|
Toronto | C$ 29,124 Annually or C$2,427 monthly | C$50,000 Annually or C$4,167 | Ontario |
Vancouver | C$ 28,808 Annually or C$2,401 monthly | C$ 40, 000 Annually or C$ 3,333 monthly | British Columbia |
St. John’s | C$ 23,712 Annually or C$1,976 monthly | C$ 39,208 Annually or C$ 3,267 monthly | Newfoundland and Labrador |
Mississauga | C$ 29,124 Annually or C$2,427 monthly | C$ 40,000 Annually or C$ 3,333 monthly | Ontario |
Victoria | C$ 28,808 Annually or C$2,401 monthly | C$ 36,029 Annually or C$ 3002.44 monthly | British Columbia |
Regina | C$ 23,546 Annually or C$1,962 monthly | C$ 25,801 Annually or C$ 2150.05 monthly | Saskatchewan |
Ottawa | C$ 29,124 Annually or C$2,427 monthly | C$ 29,799 Annually or C$2483.25 monthly | Ontario |
Oshawa | C$ 29,124 Annually or C$2,427 monthly | C$ 31,620 Annually or C$2635 monthly | Ontario |
Calgary | C$ 31,200 Annually or C$2,600 monthly | C$ 28,091 Annually or C$2340.89 monthly | Alberta |
Edmonton | C$ 31,200 Annually or C$2,600 monthly | C$ 28,245 Annually or C$2353.75 monthly | Alberta |
Kelowna | C$ 28,808 Annually or C$2,401 monthly | C$ 27,734 Annually or C$2311.15 monthly | British Columbia |
Hamilton | C$ 29,124 Annually or C$2,427 monthly | C$ 29,076 Annually or C$2,423 monthly | Ontario |
Halifax | C$ 24,024 Annually or C$2,002 monthly | C$ 28,355 Annually or C$2362.94 monthly | Nova Scotia |
Saskatoon | C$ 23,546 Annually or C$1,962 monthly | C$ 25,485 Annually or C$2123.72 monthly | Saskatchewan |
Winnipeg | C$ 24,232 Annually or C$2,019 monthly | C$ 23,392 Annually or C$1949.32 monthly | Manitoba |
Montreal | C$ 26,000 Annually or C$2,167 monthly | C$ 27,287 Annually or C$2273.88 monthly | Quebec |
London | C$ 29,124 Annually or C$2,427 monthly | C$ 23,922 Annually or C$1993.54 monthly | Ontario |
Charlottetown | C$ 25,480 Annually or C$2,123 monthly | C$ 35,480 Annually or C$2,957 monthly | Prince Edward Island |
Quebec City | C$ 26,000 Annually or C$2,167 monthly | C$ 24,454 Annually or C$2037.81 monthly | Quebec |
Moncton | C$ 24,232 Annually or C$2,019 monthly | C$ 26,547 Annually or C$2,212.21 monthly | New Brunswick |
What is the average salary in Canada?
Now, it is time to discuss the average salary in Canada. With the average wage in Alberta being $59,438 and Quebec being $47,230, there are regional differences in what “an average” will be. It all comes down to where you live or where you plan to move. A significant deciding factor in the average salary you would expect would depend on the industry within which you are working. The food industry is not going to pay the same as the oil, technology, or gas industry. However, the average salary is hypothesized to increase across the country in 2020. With Newfoundland and Labrador rising by 3.1%, BC at 2.7%, and Alberta, Quebec, and Ontario at 2.7%, it looks like the future of industry in Canada is on the rise and hopefully will continue to grow for the distant future. The average salary for the entire country is $55,806. This has increased by 10.8% in the last 14 years and is not slowing down. Canada has many resources, and data indicates that Canadians are using that to their advantage in the global market. Resources mean jobs and with more jobs come higher salaries! Keep a close watch on your salary now, and yearly averages in your industry. There is nothing wrong with renegotiating your salary with your employer if that is the province average for your position.Which industry has the highest average salary?

What salary do you need to have an average way of life as a single?
As stated, your lifestyle will determine what a “nice” salary is to you. Some people are very thrifty while others spend their money like it is going out of style; everyone is different. If you can keep your debt to income ratio below 36%, allowing you to save some of your income, then you will see a better state of life. The average salary in Canada is $55,806, with Alberta having the highest average salary. Find a budget online that you can complete and determine what that excellent salary looks like for you. A great way to make the most out of your salary is to live outside of a metropolitan area. Many people want to live near their place of employment to cut down the commute but if you are willing to compromise with a longer commute, living outside of the cities would be a great way to make your salary seem much bigger than it is. It is your decision regarding what is more important; to live close to your job or to save some extra money. Another great way to save even more money is to sublease an additional room that you may have at your residence. This will make your rent or lease cheaper and gives you more money to put towards higher priority financial obligations. Many people will take this extra money and use it to pay off a debt, for example.How can I make the most of my salary as an immigrant?
